P5 Science test papers 2024
87 P5 Science papers from 2024, listed by school and assessment round.
Downloading several papers? Free downloads are spaced out to keep the archive available to everyone. Membership removes the wait, from US$9.99 a month or US$89.99 a year.
| Year | School | Assessment | Download | Pages | Type |
|---|---|---|---|---|---|
| 2024 | Ai Tong | EOY | 2.0 MB | 48 | Full paper |
| 2024 | Ai Tong | SA2 | 0.7 MB | 48 | Full paper |
| 2024 | Ai Tong | Term 1 Review | 0.3 MB | 12 | Full paper |
| 2024 | Ai Tong | Term 3 Review | 0.5 MB | 16 | Full paper |
| 2024 | Ai Tong | WA1 | 0.2 MB | 12 | Full paper |
| 2024 | Ai Tong | WA3 | 0.2 MB | 16 | Full paper |
| 2024 | Anglo Chinese Girls | WA2 | 0.3 MB | 22 | Full paper |
| 2024 | Anglo Chinese Junior | Bite Sized Assessment 3 | 0.7 MB | 19 | Full paper |
| 2024 | Anglo Chinese Junior | EOY | 3.2 MB | 42 | Full paper |
| 2024 | Anglo Chinese Junior | WA1 | 1.0 MB | 20 | Full paper |
| 2024 | Anglo Chinese Junior | WA2 | 1.0 MB | 22 | Full paper |
| 2024 | Anglo Chinese Junior | WA3 | 0.4 MB | 12 | Full paper |
| 2024 | Anglo-Chinese School (Primary) | EOY | 1.3 MB | 40 | Full paper |
| 2024 | Anglo-Chinese School (Primary) | SA2 | 0.7 MB | 42 | Full paper |
| 2024 | Anglo-Chinese School (Primary) | WA1 | 0.3 MB | 20 | Full paper |
| 2024 | Anglo-Chinese School (Primary) | WA3 | 0.2 MB | 12 | Full paper |
| 2024 | Catholic High (Primary) | EOY | 2.9 MB | 46 | Full paper |
| 2024 | Catholic High (Primary) | SA2 | 0.7 MB | 46 | Full paper |
| 2024 | Catholic High (Primary) | WA1 | 0.5 MB | 12 | Full paper |
| 2024 | Catholic High (Primary) | WA2 | 0.5 MB | 15 | Full paper |
| 2024 | Catholic High (Primary) | WA3 | 0.5 MB | 16 | Full paper |
| 2024 | Chij | SA2 | 0.6 MB | 38 | Full paper |
| 2024 | Chij | WA2 | 0.3 MB | 22 | Full paper |
| 2024 | CHIJ St Nicholas Girls (Primary) | EOY | 2.7 MB | 38 | Full paper |
| 2024 | CHIJ St Nicholas Girls (Primary) | WA2 | 1.1 MB | 20 | Full paper |
| 2024 | Henry Park | EOY | 3.5 MB | 44 | Full paper |
| 2024 | Henry Park | Revision | 0.4 MB | 14 | Full paper |
| 2024 | Henry Park | SA2 | 0.7 MB | 44 | Full paper |
| 2024 | Henry Park | Term 1 Review | 0.4 MB | 16 | Full paper |
| 2024 | Henry Park | Term 2 Review | 0.4 MB | 10 | Full paper |
| 2024 | Henry Park | WA1 | 0.7 MB | 14 | Full paper |
| 2024 | Henry Park | WA2 | 0.7 MB | 10 | Full paper |
| 2024 | Henry Park | WA3 | 0.4 MB | 14 | Full paper |
| 2024 | Maha Bodhi | EOY | 2.5 MB | 40 | Full paper |
| 2024 | Maha Bodhi | Revision | 0.4 MB | 13 | Full paper |
| 2024 | Maha Bodhi | SA2 | 0.5 MB | 40 | Full paper |
| 2024 | Maha Bodhi | WA1 | 0.5 MB | 14 | Full paper |
| 2024 | Maha Bodhi | WA2 | 0.2 MB | 14 | Full paper |
| 2024 | Methodist Girls (Primary) | EOY | 1.5 MB | 42 | Full paper |
| 2024 | Methodist Girls (Primary) | SA2 | 0.7 MB | 42 | Full paper |
| 2024 | Methodist Girls (Primary) | WA1 | 0.2 MB | 12 | Full paper |
| 2024 | Methodist Girls (Primary) | WA2 | 0.2 MB | 14 | Full paper |
| 2024 | Methodist Girls (Primary) | WA3 | 0.2 MB | 12 | Full paper |
| 2024 | Nan Hua | EOY | 2.9 MB | 40 | Full paper |
| 2024 | Nan Hua | SA2 | 0.5 MB | 40 | Full paper |
| 2024 | Nan Hua | Term 1 Review | 0.3 MB | 8 | Full paper |
| 2024 | Nan Hua | Term 2 Review | 0.3 MB | 9 | Full paper |
| 2024 | Nan Hua | Term 3 Review | 0.3 MB | 11 | Full paper |
| 2024 | Nan Hua | WA1 | 0.1 MB | 10 | Full paper |
| 2024 | Nan Hua | WA2 | 0.6 MB | 10 | Full paper |
| 2024 | Nan Hua | WA3 | 0.1 MB | 12 | Full paper |
| 2024 | Nanyang Primary | EOY | 2.5 MB | 38 | Full paper |
| 2024 | Nanyang Primary | SA2 | 0.6 MB | 38 | Full paper |
| 2024 | Nanyang Primary | Term 1 Review | 0.3 MB | 9 | Full paper |
| 2024 | Nanyang Primary | Term 2 Review | 0.3 MB | 8 | Full paper |
| 2024 | Nanyang Primary | WA1 | 0.1 MB | 10 | Full paper |
| 2024 | Nanyang Primary | WA2 | 0.6 MB | 8 | Full paper |
| 2024 | Paya Lebar Methodist Girls | SA2 | 0.5 MB | 36 | Full paper |
| 2024 | Paya Lebar Methodist Girls | WA1 | 0.4 MB | 12 | Full paper |
| 2024 | Paya Lebar Methodist Girls | WA2 | 0.4 MB | 12 | Full paper |
| 2024 | Pei Chun | EOY | 1.8 MB | 42 | Full paper |
| 2024 | Pei Chun | SA2 | 0.8 MB | 46 | Full paper |
| 2024 | Pei Chun | Term 2 Review | 0.4 MB | 14 | Full paper |
| 2024 | Pei Chun | WA2 | 0.2 MB | 14 | Full paper |
| 2024 | Raffles Girls | EOY | 1.6 MB | 44 | Full paper |
| 2024 | Raffles Girls | SA2 | 0.8 MB | 50 | Full paper |
| 2024 | Raffles Girls | WA1 | 0.2 MB | 12 | Full paper |
| 2024 | Red Swastika | Class Test | 0.5 MB | 14 | Full paper |
| 2024 | Red Swastika | EOY | 3.1 MB | 48 | Full paper |
| 2024 | Red Swastika | SA2 | 0.6 MB | 48 | Full paper |
| 2024 | Red Swastika | WA1 | 0.2 MB | 16 | Full paper |
| 2024 | Red Swastika | WA2 | 0.7 MB | 14 | Full paper |
| 2024 | Rosyth | EOY | 3.0 MB | 44 | Full paper |
| 2024 | Rosyth | SA2 | 0.6 MB | 44 | Full paper |
| 2024 | Rosyth | Term 2 Review | 0.8 MB | 22 | Full paper |
| 2024 | Rosyth | Term 3 Review | 0.2 MB | 10 | Full paper |
| 2024 | Rosyth | WA2 | 1.1 MB | 24 | Full paper |
| 2024 | Rosyth | WA3 | 0.1 MB | 10 | Full paper |
| 2024 | Singapore Chinese Girls | EOY | 1.7 MB | 48 | Full paper |
| 2024 | Singapore Chinese Girls | SA2 | 0.7 MB | 48 | Full paper |
| 2024 | Singapore Chinese Girls | Term 1 Review | 0.4 MB | 11 | Full paper |
| 2024 | Singapore Chinese Girls | Term 2 Review | 0.4 MB | 11 | Full paper |
| 2024 | Singapore Chinese Girls | WA1 | 0.2 MB | 12 | Full paper |
| 2024 | Singapore Chinese Girls | WA2 | 0.2 MB | 12 | Full paper |
| 2024 | Tao Nan | EOY | 1.6 MB | 40 | Full paper |
| 2024 | Tao Nan | SA2 | 0.6 MB | 40 | Full paper |
| 2024 | Tao Nan | WA2 | 0.2 MB | 16 | Full paper |
Long papers are easier to work through a section at a time. Pull out just the pages you need and print those.