P5 Mathematics test papers 2024
81 P5 Mathematics papers from 2024, listed by school and assessment round.
Downloading several papers? Free downloads are spaced out to keep the archive available to everyone. Membership removes the wait, from US$9.99 a month or US$89.99 a year.
| Year | School | Assessment | Download | Pages | Type |
|---|---|---|---|---|---|
| 2024 | Ai Tong | EOY | 1.0 MB | 32 | Full paper |
| 2024 | Ai Tong | SA2 | 0.4 MB | 32 | Full paper |
| 2024 | Ai Tong | Term 1 Review | 0.2 MB | 9 | Full paper |
| 2024 | Ai Tong | Term 2 Review | 0.3 MB | 11 | Full paper |
| 2024 | Ai Tong | Term 3 Review | 0.2 MB | 10 | Full paper |
| 2024 | Ai Tong | WA1 | 0.1 MB | 10 | Full paper |
| 2024 | Ai Tong | WA2 | 0.1 MB | 12 | Full paper |
| 2024 | Ai Tong | WA3 | 0.1 MB | 10 | Full paper |
| 2024 | Anglo Chinese Junior | Bite Sized Assessment 1 | 0.2 MB | 11 | Full paper |
| 2024 | Anglo Chinese Junior | Bite Sized Assessment 2 | 0.2 MB | 13 | Full paper |
| 2024 | Anglo Chinese Junior | EOY | 2.1 MB | 43 | Full paper |
| 2024 | Anglo Chinese Junior | WA1 | 0.4 MB | 10 | Full paper |
| 2024 | Anglo Chinese Junior | WA2 | 0.6 MB | 12 | Full paper |
| 2024 | Anglo-Chinese School (Primary) | EOY | 1.1 MB | 37 | Full paper |
| 2024 | Anglo-Chinese School (Primary) | SA2 | 0.6 MB | 44 | Full paper |
| 2024 | Anglo-Chinese School (Primary) | WA1 | 0.1 MB | 10 | Full paper |
| 2024 | Anglo-Chinese School (Primary) | WA2 | 0.2 MB | 12 | Full paper |
| 2024 | Catholic High (Primary) | EOY | 1.9 MB | 39 | Full paper |
| 2024 | Catholic High (Primary) | SA2 | 0.4 MB | 40 | Full paper |
| 2024 | Catholic High (Primary) | WA1 | 0.1 MB | 12 | Full paper |
| 2024 | Catholic High (Primary) | WA2 | 0.1 MB | 12 | Full paper |
| 2024 | Catholic High (Primary) | WA3 | 0.3 MB | 10 | Full paper |
| 2024 | Chij | SA2 | 0.5 MB | 44 | Full paper |
| 2024 | Chij | WA1 | 0.3 MB | 22 | Full paper |
| 2024 | Chij | WA2 | 0.2 MB | 14 | Full paper |
| 2024 | CHIJ St Nicholas Girls (Primary) | EOY | 1.7 MB | 44 | Full paper |
| 2024 | Henry Park | EOY | 0.2 MB | 7 | Answers |
| 2024 | Henry Park | EOY | 1.6 MB | 44 | Full paper |
| 2024 | Henry Park | SA2 | 0.4 MB | 44 | Full paper |
| 2024 | Henry Park | WA1 | 0.4 MB | 14 | Full paper |
| 2024 | Henry Park | WA2 | 0.3 MB | 12 | Full paper |
| 2024 | Maha Bodhi | EOY | 1.6 MB | 40 | Full paper |
| 2024 | Maha Bodhi | SA2 | 0.4 MB | 40 | Full paper |
| 2024 | Maha Bodhi | WA1 | 0.4 MB | 10 | Full paper |
| 2024 | Maha Bodhi | WA2 | 0.4 MB | 8 | Full paper |
| 2024 | Methodist Girls (Primary) | EOY | 1.2 MB | 41 | Full paper |
| 2024 | Methodist Girls (Primary) | SA2 | 0.6 MB | 44 | Full paper |
| 2024 | Methodist Girls (Primary) | WA1 | 0.1 MB | 12 | Full paper |
| 2024 | Methodist Girls (Primary) | WA2 | 0.1 MB | 10 | Full paper |
| 2024 | Methodist Girls (Primary) | WA3 | 0.2 MB | 16 | Full paper |
| 2024 | Methodist Paya Lebar | SA2 | 0.5 MB | 44 | Full paper |
| 2024 | Nan Hua | EOY | 0.2 MB | 7 | Answers |
| 2024 | Nan Hua | EOY | 1.7 MB | 38 | Full paper |
| 2024 | Nan Hua | SA2 | 0.4 MB | 38 | Full paper |
| 2024 | Nan Hua | Term 1 Review | 0.2 MB | 13 | Full paper |
| 2024 | Nan Hua | WA1 | 0.6 MB | 14 | Full paper |
| 2024 | Nan Hua | WA2 | 0.7 MB | 16 | Full paper |
| 2024 | Nan Hua | WA3 | 0.3 MB | 14 | Full paper |
| 2024 | Nanyang Primary | EOY | 2.2 MB | 48 | Full paper |
| 2024 | Nanyang Primary | EOY | 0.2 MB | 7 | Answers |
| 2024 | Nanyang Primary | SA2 | 0.5 MB | 44 | Full paper |
| 2024 | Nanyang Primary | Term 1 Review | 0.2 MB | 9 | Full paper |
| 2024 | Nanyang Primary | Term 2 Review | 0.3 MB | 7 | Full paper |
| 2024 | Nanyang Primary | WA1 | 0.6 MB | 10 | Full paper |
| 2024 | Nanyang Primary | WA2 | 0.8 MB | 8 | Full paper |
| 2024 | Paya Lebar Methodist Girls | EOY | 2.0 MB | 44 | Full paper |
| 2024 | Pei Chun | EOY | 1.2 MB | 35 | Full paper |
| 2024 | Pei Chun | SA2 | 0.4 MB | 34 | Full paper |
| 2024 | Pei Chun | Term 3 Review | 0.3 MB | 9 | Full paper |
| 2024 | Pei Chun | WA3 | 0.1 MB | 10 | Full paper |
| 2024 | Raffles Girls | SA2 | 0.4 MB | 38 | Full paper |
| 2024 | Raffles Girls | WA1 | 0.6 MB | 15 | Full paper |
| 2024 | Raffles Girls | WA2 | 0.1 MB | 12 | Full paper |
| 2024 | Red Swastika | Class Test | 0.4 MB | 12 | Full paper |
| 2024 | Red Swastika | EOY | 2.0 MB | 40 | Full paper |
| 2024 | Red Swastika | SA2 | 0.5 MB | 40 | Full paper |
| 2024 | Red Swastika | WA1 | 0.5 MB | 12 | Full paper |
| 2024 | Red Swastika | WA2 | 0.2 MB | 12 | Full paper |
| 2024 | Rosyth | EOY | 2.0 MB | 40 | Full paper |
| 2024 | Rosyth | EOY | 0.2 MB | 7 | Answers |
| 2024 | Rosyth | SA2 | 0.5 MB | 38 | Full paper |
| 2024 | Rosyth | WA2 | 0.8 MB | 18 | Full paper |
| 2024 | Rosyth | WA3 | 0.2 MB | 18 | Full paper |
| 2024 | Singapore Chinese Girls | EOY | 0.9 MB | 38 | Full paper |
| 2024 | Singapore Chinese Girls | SA2 | 0.4 MB | 38 | Full paper |
| 2024 | Singapore Chinese Girls | Term 1 Review | 0.2 MB | 6 | Full paper |
| 2024 | Singapore Chinese Girls | WA1 | 0.1 MB | 8 | Full paper |
| 2024 | Tao Nan | EOY | 1.6 MB | 30 | Full paper |
| 2024 | Tao Nan | EOY | 0.2 MB | 8 | Answers |
| 2024 | Tao Nan | SA2 | 0.4 MB | 34 | Full paper |
| 2024 | Tao Nan | WA1 | 0.2 MB | 14 | Full paper |
These papers run to twenty pages or more. To print one section rather than the whole paper, split the PDF first.