P4 Science test papers

Primary 4 Science marks a shift from observation-based learning to structured scientific inquiry. This page is for parents and students looking for past-year papers to support revision. Assessments at this level typically test understanding of systems, cycles, and basic energy concepts, under the MOE Primary Science syllabus [CITE: subject-syllabus]. Unlike lower primary, P4 exams often require written explanations and the ability to apply concepts to new scenarios [CITE: weighted-assessment]. The archive here spans many years and covers the main assessment rounds in a school year, including term reviews and weighted assessments. These papers can help your child practise question formats and timing, though you should check with your school for the current assessment structure.

WHAT THIS SET HOLDS

Coverage

710papers
21years
15+schools
2004 to 2025range

Papers by year

Assessment rounds present

Schools best represented

USING THESE PAPERS

How to work through P4 Science papers

To use P4 Science past papers effectively, start with the most recent Term 1 or WA1 paper from your child's school, or any school with a similar pace. Work through it as a timed practice (about 50-60 minutes) to mimic exam conditions. Afterward, sit with your child and mark together. For each mistake, ask: 'Was this a concept gap or a careless error?' If it's a concept gap, return to the textbook or guide for that topic—do not just redo the question. For careless errors, note the pattern (e.g., misreading diagrams) and remind your child before the next attempt. When your child gets a question right, discuss why the answer is correct—this strengthens reasoning. After one full paper, move to a different school's paper on the same topics to check transfer of learning. Parents should look for consistent weaknesses across multiple papers, not just one-off mistakes. Avoid doing more than one paper per week; focus on depth, not volume. Use open-ended questions to practice phrasing answers clearly.

EVERY PAPER IN THIS SET

P4 Science papers

P4 Science papers, page 7 of 8
Year School Assessment Download Pages Type
2010 Nan Hua CA2 0.5 MB 30 Full paper
2010 Nan Hua SA1 0.7 MB 32 Full paper
2010 Nan Hua SA2 0.5 MB 32 Full paper
2010 Nanyang Primary SA1 0.7 MB 36 Full paper
2010 Nanyang Primary SA2 0.7 MB 36 Full paper
2010 Raffles Girls SA1 0.7 MB 36 Full paper
2010 Raffles Girls SA2 0.6 MB 40 Full paper
2010 Rosyth CA1 0.8 MB 13 Full paper
2010 Rosyth SA1 0.5 MB 35 Full paper
2010 Rosyth SA2 0.6 MB 35 Full paper
2010 Roysth CA1 0.2 MB 13 Full paper
2010 Singapore Chinese Girls SA1 0.4 MB 17 Full paper
2010 Singapore Chinese Girls SA2 0.6 MB 28 Full paper
2010 Tao Nan SA1 0.5 MB 30 Full paper
2010 Tao Nan SA2 0.4 MB 26 Full paper
2009 Anglo-Chinese School (Primary) CA1 0.5 MB 16 Full paper
2009 Anglo-Chinese School (Primary) SA1 0.8 MB 28 Full paper
2009 Anglo-Chinese School (Primary) SA2 0.7 MB 24 Full paper
2009 Catholic High (Primary) SA1 0.9 MB 33 Full paper
2009 Catholic High (Primary) SA2 1.0 MB 36 Full paper
2009 Chiij CA1 0.6 MB 26 Full paper
2009 Chij SA1 0.8 MB 33 Full paper
2009 Chij SA2 0.8 MB 30 Full paper
2009 Henry Park SA1 1.1 MB 42 Full paper
2009 Henry Park SA2 1.0 MB 33 Full paper
2009 Methodist Girls (Primary) SA2 1.1 MB 38 Full paper
2009 Nan Chiau SA1 0.8 MB 32 Full paper
2009 Nan Chiau SA2 0.8 MB 34 Full paper
2009 Nan Hua SA1 0.5 MB 18 Full paper
2009 Nan Hua SA2 0.8 MB 29 Full paper
2009 Nanyang Primary SA1 1.1 MB 37 Full paper
2009 Nanyang Primary SA2 0.9 MB 32 Full paper
2009 Pei Chun CA2 0.6 MB 20 Full paper
2009 Pei Chun SA1 0.6 MB 23 Full paper
2009 Pei Chun SA2 0.7 MB 25 Full paper
2009 Raffles Girls SA1 1.0 MB 39 Full paper
2009 Raffles Girls SA2 0.9 MB 33 Full paper
2009 Red Swastika CA1 0.6 MB 20 Full paper
2009 Red Swastika CA2 0.8 MB 30 Full paper
2009 Red Swastika SA1 0.8 MB 29 Full paper
2009 Red Swastika SA2 1.0 MB 37 Full paper
2009 Tao Nan SA2 1.0 MB 39 Full paper
2008 Ai Tong CA1 0.6 MB 35 Full paper
2008 Ai Tong CA2 0.6 MB 31 Full paper
2008 Ai Tong SA1 0.5 MB 30 Full paper
2008 Ai Tong SA2 0.6 MB 30 Full paper
2008 Anglo Chinese Girls SA1 0.8 MB 40 Full paper
2008 Anglo-Chinese School (Primary) SA1 1.4 MB 40 Full paper
2008 Anglo-Chinese School (Primary) SA2 0.8 MB 41 Full paper
2008 Catholic High (Primary) SA1 0.5 MB 31 Full paper
2008 Catholic High (Primary) SA2 0.6 MB 37 Full paper
2008 Chij CA1 0.5 MB 26 Full paper
2008 Chij CA2 0.6 MB 34 Full paper
2008 Chij SA1 0.7 MB 39 Full paper
2008 Chij SA2 0.9 MB 39 Full paper
2008 CHIJ St Nicholas Girls (Primary) SA1 1.3 MB 39 Full paper
2008 Maha Bodhi CA1 0.4 MB 18 Full paper
2008 Maha Bodhi CA2 0.5 MB 22 Full paper
2008 Maha Bodhi SA1 0.6 MB 24 Full paper
2008 Methodist Girls (Primary) CA1 0.4 MB 16 Full paper
2008 Methodist Girls (Primary) SA1 0.9 MB 43 Full paper
2008 Methodist Girls (Primary) SA2 0.9 MB 41 Full paper
2008 Nan Hua SA1 0.8 MB 41 Full paper
2008 Nan Hua SA2 0.7 MB 33 Full paper
2008 Raffles Girls SA1 0.7 MB 43 Full paper
2008 Raffles Girls SA2 0.7 MB 43 Full paper
2008 Rosyth SA1 0.9 MB 41 Full paper
2008 Rosyth SA2 0.7 MB 39 Full paper
2008 Singapore Chinese Girls SA1 0.4 MB 16 Full paper
2008 Singapore Chinese Girls SA2 0.3 MB 16 Full paper
2008 Tao Nan SA1 0.7 MB 40 Full paper
2008 Tao Nan SA2 0.5 MB 33 Full paper
2007 Ai Tong CA1 0.9 MB 27 Full paper
2007 Ai Tong CA2 0.9 MB 28 Full paper
2007 Ai Tong SA1 0.6 MB 24 Full paper
2007 Ai Tong SA2 0.9 MB 33 Full paper
2007 Anglo-Chinese School (Primary) SA1 0.9 MB 31 Full paper
2007 Anglo-Chinese School (Primary) SA2 1.4 MB 37 Full paper
2007 Chij SA1 1.0 MB 34 Full paper
2007 Chij SA2 1.4 MB 41 Full paper
2007 Henry Park SA1 1.0 MB 32 Full paper
2007 Henry Park SA2 1.1 MB 40 Full paper
2007 Maha Bodhi SA1 0.8 MB 21 Full paper
2007 Maha Bodhi SA2 0.9 MB 26 Full paper
2007 Methodist Girls (Primary) CA1 0.6 MB 15 Full paper
2007 Methodist Girls (Primary) SA1 0.9 MB 31 Full paper
2007 Methodist Girls (Primary) SA2 1.0 MB 37 Full paper
2007 Nan Hua CA2 0.9 MB 26 Full paper
2007 Nan Hua SA1 1.0 MB 23 Full paper
2007 Nan Hua SA2 1.0 MB 31 Full paper
2007 Nanyang Primary CA1 0.9 MB 29 Full paper
2007 Nanyang Primary CA2 0.8 MB 25 Full paper
2007 Nanyang Primary SA1 1.3 MB 34 Full paper
2007 Nanyang Primary SA2 1.0 MB 31 Full paper
2007 Pei Chun CA2 0.8 MB 23 Full paper
2007 Pei Chun SA1 0.8 MB 23 Full paper
2007 Raffles Girls SA1 0.8 MB 32 Full paper
2007 Raffles Girls SA2 1.0 MB 33 Full paper
2007 Rosyth CA2 0.6 MB 19 Full paper
2007 Rosyth SA1 0.8 MB 34 Full paper
COMMON QUESTIONS

P4 Science questions

Should my child revise all P4 Science topics before SA2?

Yes, P4 SA2 typically covers the whole year's syllabus, including topics from Terms 1–3. Use the school's topic list or textbook chapter headings. Past-year SA2 papers from different schools can show you which concepts are most tested [CITE: subject-syllabus]. Break revision into weekly blocks by theme (e.g., Life Cycles, Matter) and do one practice paper per fortnight.

How do I know which papers match the current MOE syllabus?

The MOE Primary Science syllabus was last revised for P4 in 2023. Papers from 2023 onwards are most aligned with the current content. Older papers (e.g., from 2015) may include outdated topics or question styles. Use a 2023 or 2024 paper as your primary reference, and treat older papers as supplementary practice for process skills [CITE: subject-syllabus].

My child keeps scoring low on open-ended questions. What should we do?

Open-ended questions test reasoning and vocabulary. After your child writes an answer, compare it with the model answer in the paper. Identify missing keywords (e.g., 'evaporation', 'condensation') and incomplete explanations. Practise using the 'CER' framework: Claim, Evidence, Reasoning. Do three to five open-ended questions per session, focusing on structure before speed.

Are there Weighted Assessments for P4 Science now?

Yes, many schools use Weighted Assessments (WA) instead of full exams for some terms. These are shorter tests that count toward the final grade. Check your school's assessment plan for P4. Past WA papers in this archive can help your child get used to the format and timing, but confirm the current WA schedule with your school [CITE: weighted-assessment].

Explore OpenSchoolbag

Choose a page and go there directly.

Explore learningChoose a learning path
Quick navigationGo deeper into OpenSchoolbag

Explore

Education magazineResource libraryLearning collections

Plan and practise

Study plannerMaths practice testSearch the site

OpenSchoolbag

Frequently asked questionsAbout the siteEditorial policyContactView the full directory